Duty (Standby/ Prime) | Prime | |
50 HZ PRIME | Rating(kVA) | 10 |
Rated(kWe) | 8 | |
Engine Model | 2185GM-C2 | |
No of Cylinders | 2 | |
Rated Speed RPM | 50/1500 | |
Rated Current(AMP) Capacity @ 0.8PF | 1 Phase | 32.6 |
3 Phase | 10.4 | |
Output Voltage (V) | 1 Phase | 230V |
3 Phase | 415V | |
Power Factor (lagging) | 0.8 | |
Cooling System (Air Cooled/Water Cooled) | Water | |
Dimension | Length | 1700 |
Width | 900 | |
Height | 1250 | |
Intergrated Fuel Tank Capacity (lits) | 55 | |
Approximate Dry Weight of DG set (Kg) | 690 |
Weight | N/A |
---|---|
Dimensions | N/A |
Open and Closed Type | |
Phase |