• Generator set specification | 125 KVA |
Model | GPWII-PII-125E |
Duty | Prime |
Power Rating kVA / kWe | 125 / 100 |
No of Phases | 3 phase |
Output Voltage (V) | 415 |
Power Factor (ɸ) | 0.8 |
Frequency (Hz) and RPM | 50, 1500 |
• Engine Specification | |
Make | Greaves |
Model | 4G11TAG26 |
MoEF Certified Power (KW) | 93 |
Cooling type | Water Cooled |
Type of Aspiration | TCAC |
No. of cylinders | 4, INLINE |
Bore (mm) x Stroke (mm) | 108 X133 |
Starting system | 12V DC |
Lube oil specification | API CI4, 15W40 |
• Alternator Specification | |
Make | CG, Stamford |
Type | 2P, Rotating Field |
Current ( Amps) | 173.9 |
Voltage regulation (Max.) | ± 1 % |
Class of Insulation | H |
Enclosed Genset Dimensions ( Length x Width x Height) in mm | 3000 x 1350 x 1885 |
Wet Weight in KG | 1800 |
Standard Fuel Tank Capacity ( in Ltr) | 350 |
Notifications