Genset Technical Specification | ||
Genset Rating ( kVA ) | 15 | |
Power Rating ( kW ) | 12 | |
Current ( Amps ) | 65.2/20.9 | |
Phase | 1/3 | |
Power Factor | 0.8 | |
Canopy Dimension (LxWxH ) | 1777X826X1399 | |
Cooper Engine Specifications | Cooper | |
Engine Model | 2A2D1C16.2IW | |
Rated Power in kW (hp) | 16(22) | |
Aspiration | TCIC | |
Cooling Systems | Liquid Cooled | |
Starting Systems | 13 Volt Electrical | |
No of Cylinders | 2 | |
Bore X Stroke ( mm ) | 87X100 | |
Engine Speed ( rpm ) | 1500 | |
Fuel Tank Capacity ( Liters ) | 75 | |
Lube Oil Specifications | 15W40CI4+ | |
Genset Dry Weight ( kgs) | 710 | |
Alternator Specifications | ||
Type | Brushless | |
Voltage | 230/415 | |
Speed / Frequency | 1500RPM/50HZ | |
Voltage Regulation | +/-1% | |
Enclosure | IP23 | |
Class of Insulation | Class H | |
Generator Model Also Available in 1800 RPM / 60 Hz |
Notifications