50 Hz Prime | Rating(kVA) | 160 |
Rated (KWe) | 128 | |
Engine Model | mPower61995G | |
No of Cylinders | 6 | |
Phase / Voltage (V) | 3 / 415 | |
Power Factor | 0.8 (lagging) | |
Current (A) | 115 | |
Frequency (Hz)& RPM | 50/1500 | |
Governing class | G2 as per ISO 8528 Part V | |
Starting system | 24 V DC Elec | |
Fuel tank capacity | 300 | |
Canopy dimensions w/o silencer (mm) (L x W x H) approx. | 3750 x 1300 x 1800 | |
Genset Weight (kg) approx. | 2350 | |
Engine Specification | ||
Make / Series | Mahindra mPower | |
Rated Power at 100% Load @ 1500 RPM (HP) | 199 | |
Aspiration | Turbocharged Aftercooled | |
Bore x Stroke (mm) | 105 x 137 | |
Displacement (Lit) | 7.2 | |
Fuel consumption @ 75% load (lit/hr) ^ | 27.8 | |
Fuel consumption @ 100% load (lit/hr) ^ | 36.7 | |
Lube oil specification | 15W40 API CI4+ | |
Total lubrication system capacity (lit) | 20.2 | |
Lube oil consumption @ 100% load ($) | 0.1% of Fuel Consumption | |
Lube oil change period (hrs.) | 500 | |
Radiator coolant capacity (liter) | 25 | |
Rated Speed(RPM) | 1500 | |
Rated Engine Power KW (HP) | 146.5 | |
199 | ||
Rated Current(AMP) Capacity @ 0.8PF | 1 Phase | NA |
3 Phase | 222.6 | |
Cooling System | Water Cooled | |
Dimension | Length | 3750 |
Width | 1300 | |
Height | 1800 | |
Intergrated Fuel Tank Capacity (lits) | 250 | |
Approximate Weight of DG set (Kg) | 2350 | |
Alternator | ||
Enclosure Type | IP23 | |
Voltage regulation | ±1% | |
Class of insulation | Class H | |
Maximum Unbalanced Load across Phases | 25% |
Notifications