Duty (Standby/ Prime) | Prime | |
50 HZ PRIME | Rating(kVA) | 30 kVA |
Rated(kWe) | 24 | |
Engine Model | 3445TCIGM-C2 | |
No of Cylinders | 3 | |
Rated Speed RPM | 50/1500 | |
Rated Current(AMP) Capacity @ 0.8PF | 1 Phase | 130.4 |
3 Phase | 41.7 | |
Output Voltage (V) | 1 Phase | 230V |
3 Phase | 415V | |
Power Factor (lagging) | 0.8 | |
Cooling System (Air Cooled/Water Cooled) | Water | |
Dimension | Length | 2000 |
Width | 980 | |
Height | 1280 | |
Intergrated Fuel Tank Capacity (lits) | 115 | |
Approximate Dry Weight of DG set (Kg) | 950 |
Weight | 950 kg |
---|---|
Dimensions | 200 × 98 × 128 cm |
Open and Closed Type | |
Phase |