• Generator set specification | 400 KVA |
Model | GPWII-400 |
Duty | Prime |
Power Rating kVA / kWe | 400 / 320 |
No of Phases | 3 phase |
Output Voltage (V) | 415 |
Power Factor (ɸ) | 0.8 |
Frequency (Hz) and RPM | 50, 1500 |
• Engine Specification | |
Make | Greaves |
Model | 12V14TAG23 |
MoEF Certified Power (KW) | 444 |
Cooling type | Water Cooled |
Type of Aspiration | TCAC |
No. of cylinders | 12, Vee |
Bore (mm) x Stroke (mm) | 115 X 135 |
Starting system | 24V DC |
Lube oil specification | API CI4, 15W40 |
• Alternator Specification | |
Make | CG, Stamford |
Type | 2P, Rotating Field |
Current ( Amps) | 556.48 |
Voltage regulation (Max.) | ± 1 % |
Class of Insulation | H |
Enclosed Genset Dimensions ( Length x Width x Height) in mm | 5600 X 2000 X 2300 |
Wet Weight in KG | 5490 |
Standard Fuel Tank Capacity ( in Ltr) | 990 |
Notifications