Duty (Standby/ Prime) | Prime | |
50 HZ PRIME | Rating(kVA) | 62.5 kVA |
Rated(kWe) | 50 | |
Engine Model | 4905GM-C2 | |
No of Cylinders | 4 | |
Rated Speed RPM | 50/1500 | |
Rated Current(AMP) Capacity @ 0.8PF | 1 Phase | NA |
3 Phase | 87 | |
Output Voltage (V) | 1 Phase | N.A |
3 Phase | 415V | |
Power Factor (lagging) | 0.8 | |
Cooling System (Air Cooled/Water Cooled) | Water | |
Dimension | Length | 2400 |
Width | 1050 | |
Height | 1966 | |
Intergrated Fuel Tank Capacity (lits) | 185 | |
Approximate Dry Weight of DG set (Kg) | 1250 |
Weight | 1250 kg |
---|---|
Dimensions | 940 × 105 × 196 cm |
Open and Closed Type | |
Phase |